<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better Performance from Python AMQP Clients</title>
	<atom:link href="http://www.apparatusproject.org/blog/2009/04/creating-a-simple-amqp-client-using-txamqp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apparatusproject.org/blog/2009/04/creating-a-simple-amqp-client-using-txamqp/</link>
	<description>Make stuff to do things</description>
	<lastBuildDate>Tue, 31 Aug 2010 03:54:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: air jordan 12</title>
		<link>http://www.apparatusproject.org/blog/2009/04/creating-a-simple-amqp-client-using-txamqp/comment-page-1/#comment-94</link>
		<dc:creator>air jordan 12</dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://app.arat.us/blog/?p=67#comment-94</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the &lt;br&gt;write&#039;s unique point.It is useful and benefit to your daily life.You can go those &lt;br&gt;sits to know more relate things.They are strongly recommended by friends.Personally!&lt;br&gt;&lt;a href=&quot;http://you-rselfas.com/&quot; rel=&quot;nofollow&quot;&gt;http://you-rselfas.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the <br />write&#39;s unique point.It is useful and benefit to your daily life.You can go those <br />sits to know more relate things.They are strongly recommended by friends.Personally!<br /><a href="http://you-rselfas.com/" rel="nofollow">http://you-rselfas.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max shoes</title>
		<link>http://www.apparatusproject.org/blog/2009/04/creating-a-simple-amqp-client-using-txamqp/comment-page-1/#comment-82</link>
		<dc:creator>air max shoes</dc:creator>
		<pubDate>Tue, 08 Jun 2010 03:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://app.arat.us/blog/?p=67#comment-82</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  &lt;br&gt;&lt;a href=&quot;http://aesthetic-appeal.com&quot;  rel=&quot;nofollow&quot;&gt;aesthetic-appeal&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  <br /><a href="http://aesthetic-appeal.com"  rel="nofollow">aesthetic-appeal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roder</title>
		<link>http://www.apparatusproject.org/blog/2009/04/creating-a-simple-amqp-client-using-txamqp/comment-page-1/#comment-13</link>
		<dc:creator>roder</dc:creator>
		<pubDate>Sun, 05 Jul 2009 01:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://app.arat.us/blog/?p=67#comment-13</guid>
		<description>@ovidiu&lt;br&gt;&lt;br&gt;Thanks for your feedback.&lt;br&gt;&lt;br&gt;I suspect my blog post title may have been misleading - after all, what is &quot;Performance&quot;?  In terms of your comment on this blog, you are talking about speed.&lt;br&gt;&lt;br&gt;While, in the blog post I was speaking more to the event-based twisted framework that prevents blocking calls from a client - which lends itself to greater scalability.&lt;br&gt;&lt;br&gt;I&#039;d be interested in seeing your code as we&#039;ll be doing some performance analysis of txamqp in the future on this blog.</description>
		<content:encoded><![CDATA[<p>@ovidiu</p>
<p>Thanks for your feedback.</p>
<p>I suspect my blog post title may have been misleading &#8211; after all, what is &#8220;Performance&#8221;?  In terms of your comment on this blog, you are talking about speed.</p>
<p>While, in the blog post I was speaking more to the event-based twisted framework that prevents blocking calls from a client &#8211; which lends itself to greater scalability.</p>
<p>I&#39;d be interested in seeing your code as we&#39;ll be doing some performance analysis of txamqp in the future on this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ovidiu</title>
		<link>http://www.apparatusproject.org/blog/2009/04/creating-a-simple-amqp-client-using-txamqp/comment-page-1/#comment-12</link>
		<dc:creator>ovidiu</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://app.arat.us/blog/?p=67#comment-12</guid>
		<description>I just did some tests with txamqp vs py-amqplib. I used the examples from here as a starting point for writing the txamqp test: &lt;a href=&quot;http://app.arat.us/blog/?p=38&quot; rel=&quot;nofollow&quot;&gt;http://app.arat.us/blog/?p=38&lt;/a&gt;&lt;br&gt;&lt;br&gt;The test consists in sending 10000 messages 1000 bytes each.&lt;br&gt;&lt;br&gt;py-amqplib version receives 10000 messages in 3-4 seconds &lt;br&gt;txamqp receives 10000messages in 10-15 seconds. &lt;br&gt;&lt;br&gt;I don&#039;t do anything when the message is received. I only check if all messages have been receaved and I increase a counter. When I reach 10000 messages I print the timedelta.&lt;br&gt;&lt;br&gt;I can send the sources if you want.&lt;br&gt;&lt;br&gt;Any idea what might be wrong?</description>
		<content:encoded><![CDATA[<p>I just did some tests with txamqp vs py-amqplib. I used the examples from here as a starting point for writing the txamqp test: <a href="http://app.arat.us/blog/?p=38" rel="nofollow">http://app.arat.us/blog/?p=38</a></p>
<p>The test consists in sending 10000 messages 1000 bytes each.</p>
<p>py-amqplib version receives 10000 messages in 3-4 seconds <br />txamqp receives 10000messages in 10-15 seconds. </p>
<p>I don&#39;t do anything when the message is received. I only check if all messages have been receaved and I increase a counter. When I reach 10000 messages I print the timedelta.</p>
<p>I can send the sources if you want.</p>
<p>Any idea what might be wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
